August

Labels: schedule

This is where I write about my attempts to rearrange my body's atoms to compete in triathlon events in Central Texas. From nutrition to wrenching the bikes, it's all still a learning experience.
| Race | Distance | Date |
| 13.1 Miles | Jan. | |
| 26.2 Miles | Feb. | |
| Surfside Beach Marathon | 26.2 Miles | Feb. 9 |
| Capital 10,000 | 10K | Mar. 30 |
| CapTex Tri | Olympic Tri | May |
| Austin Triathlon | Olympic Tri | Sept. 1 |
| Longhorn | Half Ironman Tri | Oct. 5 |
| San Antonio Rock-n-Roll Half Marathon | 13.1 Miles | Nov. 16 |
"Iron rusts from disuse; stagnant water loses its purity and in cold weather becomes frozen; even so does inaction sap the vigor of the mind."
--da Vinci
0 Comments:
Post a Comment
<< Home