New Measurements
It was time to take some new measurements. Here they are.
| 6/15/05 | 8/19/05 | 11/5/05 | 2/17/06 | 5/31/06 | |
| weight | 178 | 168 | 166 | 154 | 158 |
| chest | 41.25 | 40.25 | 38.5 | 39 | 40 |
| gut inhale | 35 | 35 | 33 | 32 | 32 |
| gut exhale | 38 | 36.5 | 36 | 35 | 35 |
| waist | 35 | 35 | 34 | 33.5 | 33 |
| hips | 38 | 36 | 35.75 | 36 | 35.25 |
| thigh L | 21 | 21.5 | 21 | 20.5 | 22 |
| thigh R | 21 | 21.5 | 21 | 20.5 | 21.5 |
| calf | 15 | 15 | 15 | 14.5 | 14.75 |
| bicep L | 13 | 13 | 12.75 | 12.5 | 13 |
| bicep R | 13.25 | 13 | 13 | 13 | 13.25 |
| neck | 15 | 15 | 14.5 | 14.5 | 14.75 |





0 Comments:
Post a Comment
<< Home